Pos Driver Car Best lap Gap to 1st S1 S2 Valid Laps Date Grip Amb./Track Tyres vMax
501. saltculture611 2-Eleven 00:56.769 +09.899 00:24.474 00:32.295 yes 27 2026-07-08 17:21 100.0% 15 °C/34 °C ? 114 mph
502. Player 2-Eleven 00:56.799 +09.929 00:24.099 00:32.700 yes 9 2025-06-17 20:52 100.0% 15 °C/35 °C ? 119 mph
503. mr m 2-Eleven 00:56.799 +09.929 00:25.050 00:31.749 yes 2 2025-11-09 23:34 100.0% 15 °C/35 °C ? 117 mph
504. yeah nah X-Bow R 00:56.800 +09.930 00:24.568 00:32.232 yes 3 2026-03-15 13:13 100.0% 16 °C/36 °C ? 117 mph
505. vlad300610 X-Bow R 00:56.801 +09.931 00:24.369 00:32.432 yes 3 2025-04-29 18:46 100.0% 16 °C/35 °C ? 121 mph
506. Pencil69s X-Bow R 00:56.805 +09.935 00:23.830 00:32.975 yes 3 2025-09-27 16:40 100.0% 16 °C/35 °C ? 111 mph
507. Paema X-Bow R 00:56.813 +09.943 00:24.404 00:32.409 yes 4 2025-12-26 01:49 100.0% 15 °C/35 °C ? 113 mph
508. Nake 2-Eleven 00:56.822 +09.952 00:24.118 00:32.704 yes 8 2025-06-13 18:25 100.0% 15 °C/34 °C ? 124 mph
509. Lucas X-Bow R 00:56.825 +09.955 00:24.189 00:32.636 yes 16 2025-09-03 00:48 100.0% 16 °C/35 °C ? 122 mph
510. bosscat2 X-Bow R 00:56.832 +09.962 00:24.186 00:32.646 yes 14 2025-07-11 01:13 100.0% 15 °C/34 °C ? 120 mph
511. Sly 2-Eleven 00:56.839 +09.969 00:23.434 00:33.405 yes 2 2026-01-04 12:24 100.0% 16 °C/36 °C ? 122 mph
512. RICKYU X-Bow R 00:56.843 +09.973 00:24.173 00:32.670 yes 16 2026-02-20 09:40 100.0% 15 °C/35 °C ? 120 mph
513. Alejandro Martos Truca 2-Eleven 00:56.858 +09.988 00:24.377 00:32.481 yes 2 2025-09-01 15:04 100.0% 15 °C/34 °C ? 118 mph
514. Flaming62 2-Eleven 00:56.867 +09.997 00:23.437 00:33.430 yes 18 2026-01-29 03:31 100.0% 15 °C/34 °C ? 123 mph
515. mochi 2-Eleven 00:56.869 +09.999 00:24.303 00:32.566 yes 1 2025-08-02 12:57 100.0% 16 °C/36 °C ? 119 mph
516. Dark passenger X-Bow R 00:56.887 +10.017 00:23.917 00:32.970 yes 8 2025-12-15 13:30 100.0% 15 °C/34 °C ? 120 mph
517. Hadjar 2-Eleven 00:56.901 +10.031 00:24.545 00:32.356 yes 3 2026-01-11 11:02 100.0% 16 °C/36 °C ? 120 mph
518. SCOTLANDFOREVER 2-Eleven 00:56.902 +10.032 00:23.324 00:33.578 yes 20 2026-02-19 20:22 100.0% 16 °C/35 °C ? 125 mph
519. Phoenix X-Bow R 00:56.908 +10.038 00:24.279 00:32.629 yes 17 2026-02-01 19:29 100.0% 16 °C/36 °C ? 121 mph
520. Krzysztof Piątek X-Bow R 00:56.914 +10.044 00:24.181 00:32.733 yes 7 2025-07-13 21:13 100.0% 15 °C/35 °C ? 119 mph
521. kcahta 2-Eleven 00:56.914 +10.044 00:23.753 00:33.161 yes 2 2025-08-13 21:15 100.0% 15 °C/34 °C ? 117 mph
522. kylianpierson90 X-Bow R 00:56.927 +10.057 00:23.892 00:33.035 yes 3 2025-11-03 19:34 100.0% 16 °C/35 °C ? 122 mph
523. Half Natty 2-Eleven 00:56.928 +10.058 00:24.168 00:32.760 yes 2 2025-09-24 08:02 100.0% 15 °C/34 °C ? 124 mph
524. Diamond 2-Eleven 00:56.928 +10.058 00:23.856 00:33.072 yes 17 2025-12-20 09:24 100.0% 16 °C/36 °C ? 122 mph
525. follaperros X-Bow R 00:56.941 +10.071 00:24.397 00:32.544 yes 12 2025-11-23 23:37 100.0% 16 °C/36 °C ? 121 mph
526. Beamed by Lambo X-Bow R 00:56.951 +10.081 00:24.288 00:32.663 yes 10 2026-02-09 01:04 100.0% 16 °C/36 °C ? 121 mph
527. Player 2-Eleven 00:56.959 +10.089 00:24.462 00:32.497 yes 7 2025-08-31 22:15 100.0% 16 °C/35 °C ? 124 mph
528. Lautaro Robledo X-Bow R 00:56.963 +10.093 00:23.446 00:33.517 yes 2 2026-02-09 23:47 100.0% 15 °C/35 °C ? 122 mph
529. Alexandre Correia 2-Eleven 00:56.965 +10.095 00:23.655 00:33.310 yes 12 2025-11-23 02:57 100.0% 15 °C/35 °C ? 121 mph
530. JimmyNoda X-Bow R 00:56.965 +10.095 00:23.860 00:33.105 yes 1 2026-06-02 14:50 100.0% 16 °C/36 °C ? 123 mph
531. Sponlogg 2-Eleven 00:56.967 +10.097 00:23.793 00:33.174 yes 10 2025-07-02 18:39 100.0% 15 °C/34 °C ? 123 mph
532. The_Boog X-Bow R 00:56.967 +10.097 00:24.431 00:32.536 yes 11 2025-12-16 03:01 100.0% 15 °C/34 °C ? 121 mph
533. ZeDoctore X-Bow R 00:56.973 +10.103 00:24.777 00:32.196 yes 34 2026-06-28 20:46 100.0% 15 °C/35 °C ? 114 mph
534. tstemper09 X-Bow R 00:56.973 +10.103 00:24.616 00:32.357 yes 18 2026-04-30 02:47 100.0% 15 °C/34 °C ? 120 mph
535. ctherio5 2-Eleven 00:56.991 +10.121 00:23.710 00:33.281 yes 11 2025-10-25 01:46 100.0% 15 °C/34 °C ? 119 mph
536. Benjamin Lantella 2-Eleven 00:56.992 +10.122 00:24.721 00:32.271 yes 2 2026-06-21 18:59 100.0% 16 °C/36 °C ? 123 mph
537. Luquete X-Bow R 00:56.995 +10.125 00:24.308 00:32.687 yes 5 2025-08-31 23:06 100.0% 16 °C/36 °C ? 117 mph
538. Optical Flxw 2-Eleven 00:56.999 +10.129 00:24.588 00:32.411 yes 15 2025-09-24 08:19 100.0% 16 °C/36 °C ? 121 mph
539. Lunkass X-Bow R 00:56.999 +10.129 00:24.363 00:32.636 yes 12 2026-01-29 03:55 100.0% 15 °C/35 °C ? 113 mph
540. cowardpuppy3 2-Eleven 00:57.014 +10.144 00:23.524 00:33.490 yes 11 2025-12-13 04:26 100.0% 16 °C/35 °C ? 122 mph
541. Papadaplus 2-Eleven 00:57.017 +10.147 00:24.571 00:32.446 yes 6 2026-06-28 05:01 100.0% 15 °C/34 °C ? 118 mph
542. Turn Zero X-Bow R 00:57.018 +10.148 00:24.932 00:32.086 yes 2 2026-01-29 04:31 100.0% 16 °C/35 °C ? 113 mph
543. Dry_07 2-Eleven 00:57.019 +10.149 00:24.394 00:32.625 yes 12 2026-02-02 22:25 100.0% 15 °C/34 °C ? 121 mph
544. waelki X-Bow R 00:57.024 +10.154 00:24.750 00:32.274 yes 10 2026-01-11 22:38 100.0% 15 °C/35 °C ? 119 mph
545. Player 2-Eleven 00:57.024 +10.154 00:23.524 00:33.500 yes 14 2026-01-18 05:28 100.0% 15 °C/35 °C ? 119 mph
546. Jone0808 X-Bow R 00:57.029 +10.159 00:23.667 00:33.362 yes 2 2025-05-08 17:48 100.0% 16 °C/35 °C ? 121 mph
547. clompy 2-Eleven 00:57.035 +10.165 00:24.987 00:32.048 yes 3 2025-12-28 04:41 100.0% 15 °C/34 °C ? 119 mph
548. henry gould 2-Eleven 00:57.043 +10.173 00:23.875 00:33.168 yes 3 2025-05-30 18:58 100.0% 15 °C/34 °C ? 119 mph
549. Mario X-Bow R 00:57.046 +10.176 00:24.953 00:32.093 yes 43 2026-07-19 18:53 100.0% 16 °C/35 °C ? 118 mph
550. .80 | simon X-Bow R 00:57.060 +10.190 00:24.585 00:32.475 yes 15 2025-10-13 16:07 100.0% 16 °C/35 °C ? 118 mph